Quadratus Export
This format corresponds to the standard accounting for Quadratus.
We'll detail here the data generated column by column.
File format:
File type | TXT |
Separator | Space |
File name format | TenantName_yyyy-MM-ddThh-mm-ss-ms.csv |
Accounting software | Quadratus |
Encoding | ANSI |
File contents:
Lines:
Group | By expense |
Credit Lines | One line per expense |
Debit lines | One HT line per expense One VAT line per expense |
Currency | Tenant Currency |
Columns:
Column number | Type | Length in character | Content | Example |
1 | Alphabetical | 1 | Fixed value: M | M |
2 | Alphanumeric | 8 | Accounting account corresponding to the line · Debit Line: HT: Category charge account · VAT: Category VAT account Credit Line: Employee Number | 62510000 |
3 | Alphabetical | 2 | Journal code for writing Default: AC Configurable by Expensya support | AC |
4 | Digital | 3 | Fixed value: 000 | 000 |
5 | Dated | 6 | Date of invoice. Format: ddMMyy | 200918 |
6 | Empty | 1 | Space | |
7 | Alphanumeric | 20 | Line label: Name of note + invoice title | September 2018 - Hot |
8 | Alphabetical | 1 | Writing: Debit: D Credit: C | D |
9 | Empty | 1 | Space | |
10 | Digital | 13 | The amount per line type: · Debit Line: · HT: Amount of HT of the invoice in tenant currency (Amount TTC - VAT recoverable) · VAT: Amount of VAT recoverable in the currency of the tenant · Credit Line: reimbursable value to the employee of the invoice in the tenant's currency Values in cents | 000000040000 |
11 | Alphabetical | 3 | The tenant's currency | EUR |
12 | Alphanumeric | 30 | Line label: Name of report + invoice title September 2018 - Hotel | E7 |
13 | Alphanumeric | 10 | E + invoice number in Expensya | |
14 | Alphanumeric | 11 | Invoice attachment name: E + invoice number in Expensya + file extension | 000000E7.jpg |
Here's a sample : Example_Quadratus_2018-09-20T12-12-21-756.txt