Export SAGE TXT
In order to activate this export option, we invite you to use this link.
This export format corresponds to the standard accounting format for the SAGE accounting software in a text version.
This document will detail the data generated column by column.
File Format :
File Type | TXT |
Separator | ; |
File Name Format | EnterpriseName_yyyy-MM-ddThh-mm-ss-ms.csv |
Accounting Software | Sage |
Encoding | UTF8 |
File Content :
- Rows :
Grouping | By Expense |
Credit Rows | One expense per row |
Debit Rows | One row HT per expense One row VTA per expense |
Currency | Tenant's currency |
- Columns :
Column Number | Type | Content | Example |
1 | Numerical | Fixed Value : 1 | 1 |
2 | Alphabetical | Journal code for the entry. Default = NDF Configurable by Expensya support | NDF |
3 | Date | Date of export generation. Date format: ddMMyy | 061018 |
4 | Numerical | The identifier of the expense report in Expensya. | 3 |
5 | Alphanumerical | Accounting account corresponding to the line: - Debit Line: - Net Amount: Expense category charge account - VAT: VAT category account - Credit Line: Employee ID | 625100 |
6 | Alphanumerical | Note description: Name of the note in Expensya | September 2018 |
7 | Alphanumerical | Expense description: Title of the expense in Expensya. | Hotel |
8 | Alphabetical | Direction of the entry:
| C |
9 | Numerical | The amount by line type:
Value format: 20 characters, filled with 0s, with 2 decimals separated by a period (.) | 00000000000000400.00
|
10 |
| 2 empty columns | Empty |
11 | Numerical | Fixed Value: 0 | 0 |
12 |
| Empty | Empty |
13 | Date | Date of the Expense Date Format : ddMMyy | 200918 |
14 |
| 2 empty columns | Empty |
15 | Alphabetical | Currency of the expense in 3 characters. | EUR |
16 | Alphabetical | Tenant currency in 3 characters. | EUR |
17 | Numerical | The amount by line type: - Debit Line: - Net Amount (HT): The amount of the expense in the tenant's currency (Total Amount - Recoverable VAT). - VAT: The amount of recoverable VAT of the expense in the tenant's currency. - Credit Line: Reimbursable value to the employee for the expense in the tenant's currency. Value format: 20 characters, filled with 0s, with 2 decimals separated by a period (.) | 00000000000000400.00
|
18 |
| 3 Empty Columns | Empty |
19 |
| Fixed Value : x | x |
20 |
| Empty | Empty |
21 | Alphanumerical | Internal identifier of the project or case if it exists in the expense. | Int001 |
Sample of the SAGE TXT Export: